NIFTY 50 DATA

NIFTY 50 MARKETS EOD DATA ( 7th July 2022 )

In response to positive trends in global markets, both the Sensex and Nifty advanced nearly 1 percent on Thursday. At 54,178.46, the 30-share BSE Sensex gained 427.49 points or 0.80 percent. In the course of the day, it gained 503.82 points or 0.93 percent to 54,254.79. Nifty closed at 16,132.90, up 143.10 points or 0.89 percent. The Sensex pack gained ground led by Titan, Tata Steel, Larsen & Toubro, IndusInd Bank, M&M, ICICI Bank and Kotak Mahindra Bank.

As the session ended, the Nifty closed above its 50-day moving average, indicating a bullish trend reversal. For the last few days, the momentum indicator has been crossing bullishly, indicating that bullish momentum will continue. In the short term, the headline index may move towards 16400 if it sustains above 16100. Support is seen at 16000 on the lower end.

Check SGX NIFTY LIVE

NIFTY 50 DATA

Open Low High Close Change
16113.75 16045 16150 16132.90 143.10(+0.89%)
View Nifty Historical Data

BANK NIFTY DATA

Open Low High Close Change
34627.40 34533.1 34965.75 34920.30 596.05 ( +1.74%)
View BankNifty Historical Data

SENSEX DATA

Open Low High Close Change
54,146.68 53927.26 54254.79 54178.46 427.49 (+0.80%)

FII/FPI & DII trading activity on NSE, BSE and MSEI

CATEGORY NET VALUE
FII / FPI – 925 crores
DII ( MUTUAL FUNDS) 980.5 crores

NIFTY 50 – ADVANCES & DECLINES

ADVANCES – 38

DECLINES – 12

NIFTY 50 – TOP GAINERS & TOP LOSERS

Gainers : 

  • Hindalco
  • Titan
  • Tata Steel
  • JSW Steel
  • Tata Motors

Losers : 

  • DR.Reddy
  • Nestle
  • Cipla
  • Bharti Airtel
  • Hind Unilever

NSE F&O STOCK ACTION TODAY

Symbol Open High Low Last Traded Price Change %Change Traded Volume(lacs) Traded Value(crs) 52 Week High 52 Week Low 365 Days % Change 30 Days % Change
NBCC 29.50 32.85 29.20 31.70 2.60 8.93 296.15 93.97 55.50 26.55 -40.91 -2.91
CANBK 195.10 209.50 194.35 208.00 15.25 7.91 225.17 458.56 272.80 142.10 35.50 -1.16
HINDALCO 347.85 364.50 341.30 364.40 23.45 6.88 187.00 656.71 636.00 308.95 -5.44 -10.94
VEDL 218.00 228.90 216.05 228.00 13.55 6.32 185.50 412.31 440.75 206.00 -15.74 -28.91
TITAN 2,130.00 2,171.60 2,102.55 2,129.95 116.40 5.78 59.16 1,260.82 2,768.00 1,662.50 20.83 -3.12
BANKBARODA 100.70 105.80 100.50 105.15 5.70 5.73 653.99 681.46 122.70 72.50 22.98 3.04
NATIONALUM 71.50 74.80 69.65 74.50 4.00 5.67 272.39 196.23 132.70 66.95 -6.93 -19.37
TATASTEEL 867.00 906.55 858.50 906.50 48.35 5.63 111.01 978.12 1,534.50 827.00 -22.34 -15.92
SAIL 70.20 73.50 69.75 73.50 3.90 5.60 364.13 259.92 145.90 63.60 -40.29 -2.91
JINDALSTEL 338.90 352.90 333.60 352.00 18.25 5.47 55.63 190.59 577.80 304.20 -9.97 -4.89
SYNGENE 547.30 575.00 547.30 574.65 28.20 5.16 3.23 18.34 700.00 510.05 -1.72 7.77
HINDCOPPER 89.05 92.50 87.10 92.50 4.45 5.05 59.38 53.32 159.40 81.20 -36.34 -12.94
DALBHARAT 1,390.00 1,464.70 1,376.30 1,450.00 68.50 4.96 6.36 91.24 2,548.40 1,212.50 -27.57 13.04
INDIAMART 3,800.15 3,925.00 3,780.00 3,918.00 182.85 4.90 3.02 117.24 9,710.70 3,676.00 -46.36 -11.47
LAURUSLABS 471.70 497.80 470.00 491.00 21.95 4.68 21.27 103.96 723.75 436.80 -27.28 -10.96
MFSL 830.00 863.50 815.00 862.70 38.30 4.65 12.54 107.01 1,148.05 696.50 -17.06 6.11
APOLLOTYRE 194.45 203.00 193.55 201.70 8.90 4.62 50.21 99.98 250.00 165.25 -12.29 -6.58
NMDC 108.00 111.00 106.00 111.00 4.75 4.47 118.81 128.48 186.50 101.55 -34.49 -10.91
HINDPETRO 238.00 245.90 235.45 244.10 10.25 4.38 87.78 212.24 354.80 206.50 -19.85 7.20
JSWSTEEL 560.55 578.00 551.60 576.50 21.95 3.96 49.53 279.73 790.00 520.05 -14.36 -0.43
CHAMBLFERT 284.95 293.60 282.10 292.75 10.55 3.74 21.93 63.21 516.00 260.80 -0.63 -17.38
ICICIGI 1,250.00 1,295.90 1,222.80 1,278.10 45.85 3.72 12.66 161.05 1,675.00 1,071.00 -18.51 6.43
TATAMOTORS 419.90 432.95 419.30 431.75 15.40 3.70 176.17 748.84 536.70 268.45 36.24 -0.14
LT 1,565.90 1,614.15 1,565.65 1,611.45 55.30 3.55 16.98 270.54 2,078.55 1,456.35 7.04 -1.75
WHIRLPOOL 1,620.50 1,673.00 1,617.05 1,669.00 56.40 3.50 1.74 28.78 2,550.00 1,365.10 -25.76 4.49
PNB 30.10 31.10 30.00 30.95 1.00 3.34 329.93 101.32 48.20 28.05 -26.05 -1.59
IBULHSGFIN 94.50 97.50 94.05 96.25 2.90 3.11 173.36 166.20 297.80 89.00 -63.30 -17.10
PIIND 2,730.00 2,792.95 2,710.00 2,787.10 83.55 3.09 1.64 45.32 3,534.90 2,333.55 -6.34 4.02
INDUSINDBK 841.00 863.40 840.25 861.80 25.25 3.02 38.69 330.53 1,242.00 763.20 -16.42 -7.21
ICICIPRULI 513.00 524.20 513.00 524.20 14.85 2.92 13.83 71.79 724.30 430.00 -16.41 -7.23
CANFINHOME 454.00 466.40 452.25 463.00 12.80 2.84 4.46 20.56 722.00 406.65 -9.77 -1.98
MOTHERSON 117.25 120.75 116.15 120.00 3.30 2.83 73.50 86.67 125.30 112.00
RAIN 153.70 158.50 152.05 156.80 4.25 2.79 13.46 20.90 272.75 128.60 -22.11 -10.40
INDHOTEL 238.00 245.30 237.75 243.50 6.60 2.79 82.05 199.83 268.95 129.17 65.25 6.45
CUB 142.40 145.80 141.75 145.20 3.90 2.76 23.81 34.17 183.95 109.00 -12.37 3.68
BEL 231.50 237.85 231.10 237.40 6.35 2.75 64.50 151.77 259.50 162.35 31.12 -2.47
UPL 667.00 684.65 664.45 680.65 18.15 2.74 33.20 224.67 852.40 607.50 -15.27 -12.63
ABFRL 244.40 252.35 244.15 250.00 6.60 2.71 24.87 61.74 322.00 189.35 16.31 -6.98
L&TFH 70.30 72.50 70.00 71.55 1.80 2.58 69.63 49.54 95.95 58.50 -22.98 -5.92
M&M 1,119.00 1,138.95 1,114.60 1,133.00 28.45 2.58 49.17 555.69 1,138.95 671.15 44.90 9.37
BPCL 324.90 330.00 323.10 329.50 8.20 2.55 46.40 152.24 503.00 293.35 -28.06 3.18
RBLBANK 83.95 85.90 83.75 85.50 2.10 2.52 162.34 138.07 226.40 74.15 -59.93 -21.42
MRF 73,825.00 75,500.00 73,346.30 75,073.05 1,842.85 2.52 0.12 92.35 87,550.00 63,000.00 -6.68 0.48
GAIL 134.20 136.95 134.20 136.90 3.35 2.51 53.09 72.28 173.50 125.20 -8.95 -7.59
IEX 161.85 164.25 160.25 163.60 3.90 2.44 122.28 199.10 318.67 128.37 -58.36 -6.65
BALKRISIND 2,239.30 2,295.95 2,235.00 2,280.65 54.25 2.44 2.19 49.83 2,723.80 1,690.55 -0.98 0.53
BHEL 46.25 47.15 46.15 47.05 1.10 2.39 127.54 59.56 80.35 41.40 -27.00 -7.75
COALINDIA 183.95 186.60 181.45 186.00 4.30 2.37 63.23 116.33 209.00 132.75 26.10 -4.54
KOTAKBANK 1,718.00 1,744.00 1,716.05 1,742.70 38.20 2.24 31.70 548.71 2,253.00 1,626.00 -0.72 -6.77
ABB 2,540.00 2,589.45 2,526.55 2,572.00 55.00 2.19 6.68 171.07 2,589.45 1,618.05 46.32 8.82
CUMMINSIND 1,103.85 1,136.00 1,102.30 1,127.35 23.50 2.13 7.86 88.21 1,162.00 821.60 29.68 11.46
EXIDEIND 142.80 145.05 142.25 144.80 3.00 2.12 17.72 25.54 204.90 130.25 -20.85 -1.19
ONGC 121.25 124.15 121.25 123.50 2.55 2.11 362.30 445.88 194.95 108.50 1.65 -19.78
ICICIBANK 735.95 744.00 733.00 741.30 15.35 2.11 103.74 765.65 867.00 633.80 13.99 -0.73
GSPL 227.65 233.85 227.10 232.00 4.80 2.11 7.96 18.37 379.20 209.45 -28.01 -8.52
IGL 368.00 377.50 366.50 372.15 7.50 2.06 19.86 74.20 602.05 321.00 -33.88 4.19
DLF 332.00 337.70 330.15 336.40 6.80 2.06 53.31 178.01 449.70 287.00 15.64 2.92
GMRINFRA 34.30 34.95 34.00 34.85 0.70 2.05 43.57 15.04 49.15 27.35 9.94 -6.19
TORNTPHARM 2,921.55 2,960.00 2,896.30 2,958.00 58.50 2.02 1.32 38.66 3,298.50 2,484.15 0.89 6.35
SRTRANSFIN 1,280.00 1,321.55 1,258.00 1,310.00 25.95 2.02 9.89 126.65 1,696.40 1,002.00 -7.33 10.47
CROMPTON 362.70 371.20 361.10 368.00 7.25 2.01 16.01 58.86 512.80 312.00 -15.79 1.07
GODREJPROP 1,295.00 1,311.00 1,285.00 1,301.25 23.35 1.83 4.82 62.58 2,598.00 1,129.55 -9.24 -4.61
FSL 104.60 107.40 104.20 105.20 1.85 1.79 28.44 30.15 242.85 93.00 -43.95 -6.94
HAVELLS 1,198.95 1,231.80 1,194.55 1,218.50 21.30 1.78 10.67 129.89 1,504.45 1,010.50 19.30 6.03
INDIGO 1,684.30 1,696.15 1,653.60 1,691.00 28.85 1.74 7.93 133.44 2,380.00 1,511.75 -4.39 -7.08
HDFCBANK 1,380.00 1,398.00 1,374.45 1,395.00 23.75 1.73 88.72 1,230.96 1,725.00 1,271.60 -9.10 1.20
INDIACEM 164.40 166.00 161.75 165.50 2.70 1.66 15.69 25.72 259.95 145.45 -15.22 0.03
JKCEMENT 2,273.60 2,295.10 2,236.05 2,285.00 36.55 1.63 1.27 28.85 3,838.00 2,003.70 -24.32 9.51
HONAUT 34,801.00 35,485.00 34,801.00 35,350.10 562.15 1.62 0.03 9.06 47,275.95 30,185.35 -15.37 12.66
OBEROIRLTY 784.30 809.80 784.00 793.00 12.00 1.54 8.51 67.62 1,051.90 636.15 22.56 3.80
FEDERALBNK 96.40 97.25 95.75 97.00 1.45 1.52 114.04 110.24 107.65 77.50 11.62 6.83
SBIN 484.00 488.25 481.60 486.90 6.95 1.45 114.98 557.96 549.00 401.25 13.30 5.00
NTPC 140.00 142.75 139.50 140.95 2.00 1.44 181.44 255.43 166.35 111.95 19.80 -9.18
TATACOMM 967.00 982.90 964.00 977.45 13.50 1.40 3.38 32.97 1,591.95 856.25 -28.17 3.76
JUBLFOOD 566.00 574.40 562.00 570.85 7.90 1.40 32.17 183.14 918.00 451.20 -81.78 7.49
POLYCAB 2,242.30 2,264.30 2,211.80 2,245.00 29.65 1.34 2.15 48.35 2,820.00 1,762.00 14.30 -8.57
SUNPHARMA 843.05 852.90 842.15 848.80 11.10 1.33 23.28 197.61 967.05 664.20 26.08 -1.28
IPCALAB 949.00 959.95 945.00 956.45 12.40 1.31 1.52 14.47 1,383.10 831.05 -54.44 10.73
ATUL 8,055.00 8,249.90 8,055.00 8,160.05 105.60 1.31 0.27 22.37 10,969.00 7,750.00 -12.16 2.93
OFSS 3,110.00 3,178.00 3,100.40 3,135.00 40.00 1.29 0.51 15.94 5,145.00 2,950.00 -16.20 -4.66
ADANIPORTS 701.00 707.00 695.00 703.00 8.65 1.25 28.97 203.40 924.65 651.95 -1.36 -5.16
SBILIFE 1,121.70 1,130.00 1,111.15 1,130.00 13.90 1.25 7.93 88.83 1,293.25 1,002.10 10.44 -1.05
DEEPAKNTR 1,758.90 1,778.00 1,745.05 1,764.90 21.60 1.24 7.78 137.19 3,020.00 1,681.15 -6.41 -7.28
LTTS 3,070.00 3,085.50 3,020.20 3,058.00 37.40 1.24 2.90 88.65 5,955.50 2,801.00 5.69 -12.34
ESCORTS 1,567.20 1,597.00 1,563.95 1,581.05 18.85 1.21 3.46 54.82 1,934.00 1,128.00 31.69 -0.89
BHARATFORG 659.20 677.80 659.20 664.45 7.95 1.21 14.02 93.73 847.95 595.00 -13.41 2.36
WIPRO 420.00 423.95 417.20 420.95 4.90 1.18 53.53 225.31 739.85 402.05 -20.96 -11.04
NAVINFLUOR 3,780.00 3,813.00 3,741.25 3,813.00 43.50 1.15 0.85 32.07 4,329.00 3,202.50 0.52 2.46
EICHERMOT 2,943.00 2,958.00 2,917.40 2,940.55 32.60 1.12 6.50 191.40 2,994.00 2,159.55 8.46 10.83
TECHM 1,020.95 1,026.90 1,016.00 1,021.00 11.10 1.10 19.02 194.29 1,838.00 943.70 -2.72 -10.77
POWERGRID 213.25 215.30 212.10 212.75 2.30 1.09 105.52 225.13 248.35 167.15 -7.01 -5.36
LICHSGFIN 348.10 352.90 348.00 350.35 3.65 1.05 13.51 47.35 474.70 291.75 -24.91 -6.08
ALKEM 3,094.30 3,117.65 3,090.15 3,110.00 31.95 1.04 1.55 48.26 4,070.00 2,828.00 -6.19 -0.12
AMARAJABAT 468.10 473.35 467.00 470.85 4.75 1.02 3.69 17.40 781.60 438.05 -36.73 -6.37
TCS 3,271.00 3,319.40 3,265.05 3,294.00 33.25 1.02 19.90 656.16 4,043.00 3,023.85 0.97 -3.99
DIXON 3,684.95 3,729.95 3,652.40 3,704.80 36.05 0.98 1.91 70.72 6,243.60 3,180.55 -19.63 0.97
GNFC 607.80 611.65 600.00 609.10 5.85 0.97 13.87 84.27 912.00 314.10 67.22 -8.88
PFC 108.00 108.10 106.80 107.60 1.00 0.94 28.61 30.77 153.75 97.10 -11.44 -2.36
NAM-INDIA 281.00 282.90 279.00 281.70 2.60 0.93 1.59 4.47 476.45 259.00 -24.16 -0.74
IRCTC 584.30 588.00 578.10 582.50 5.20 0.90 21.98 128.02 1,279.26 432.00 -73.14 -11.46
IDFCFIRSTB 34.40 34.45 33.80 34.35 0.30 0.88 188.44 64.43 54.80 28.95 -35.91 -2.14
GUJGASLTD 454.30 463.00 450.15 454.80 3.90 0.86 18.57 84.92 786.00 403.55 -32.09 -17.55
ITC 291.00 293.15 288.50 291.80 2.50 0.86 137.95 401.77 293.30 200.90 44.10 6.19
PERSISTENT 3,387.00 3,491.10 3,360.00 3,385.00 28.65 0.85 2.97 101.80 4,987.50 2,725.05 16.18 -9.51
PVR 1,887.00 1,899.00 1,862.70 1,890.00 15.95 0.85 3.66 68.94 2,003.80 1,224.05 33.37 5.89
TATACHEM 811.00 824.00 796.85 820.00 6.85 0.84 19.84 161.37 1,158.00 729.65 7.90 -13.37
AUBANK 584.00 593.00 578.45 586.50 4.85 0.83 18.01 105.58 732.98 462.50 -47.37 -53.75
LTI 4,060.00 4,117.60 4,011.90 4,045.00 32.20 0.80 4.09 166.49 7,588.80 3,733.30 0.59 -6.69
HDFC 2,241.60 2,249.45 2,228.60 2,246.80 17.30 0.78 29.08 651.70 3,021.10 2,026.00 -10.00 -1.20
AARTIIND 706.00 711.45 698.00 707.00 5.30 0.76 5.56 39.27 1,168.00 668.85 -16.76 -0.98
TORNTPOWER 479.75 483.10 477.35 481.10 3.50 0.73 2.11 10.11 606.55 415.25 2.96 4.78
GRANULES 277.35 281.40 273.60 277.20 1.95 0.71 10.43 28.79 404.80 226.95 -17.55 1.76
ASHOKLEY 147.90 149.10 146.30 148.00 1.05 0.71 99.48 146.77 153.50 93.20 21.11 6.94
PIDILITIND 2,239.75 2,273.10 2,228.30 2,235.00 15.45 0.70 3.20 72.14 2,764.70 1,988.55 0.17 2.90
BANDHANBNK 280.00 283.20 275.50 279.60 1.90 0.68 45.77 128.02 349.55 229.55 -12.73 -14.29
ABCAPITAL 93.15 93.65 91.80 93.05 0.60 0.65 15.82 14.68 139.20 85.60 -19.47 -9.84
ASIANPAINT 2,901.40 2,932.00 2,876.80 2,880.00 18.60 0.65 14.69 427.25 3,590.00 2,560.00 -4.08 2.22
MGL 783.80 799.75 782.55 787.00 4.95 0.63 3.56 28.16 1,212.00 665.80 -31.75 3.07
SRF 2,084.90 2,110.20 2,044.10 2,072.00 12.80 0.62 8.83 183.30 2,773.35 1,490.44 -72.52 -13.00
ZYDUSLIFE 366.80 369.90 366.10 368.00 2.20 0.60 2.68 9.85 381.80 319.00
PAGEIND 43,800.00 44,250.00 43,578.95 43,827.70 256.80 0.59 0.09 38.00 46,737.70 29,908.00 44.82 4.03
MARICO 502.95 508.75 497.55 501.75 2.90 0.58 14.14 71.14 607.70 455.65 -4.66 -2.15
APOLLOHOSP 3,894.05 3,930.00 3,868.25 3,906.00 22.50 0.58 3.98 155.60 5,935.40 3,361.55 5.39 7.49
UBL 1,624.90 1,632.00 1,612.40 1,626.00 9.00 0.56 1.89 30.61 1,785.80 1,274.50 13.71 6.96
MINDTREE 2,892.00 2,940.00 2,850.00 2,877.00 15.70 0.55 4.65 134.43 5,060.00 2,457.55 13.19 -6.37
HCLTECH 997.00 1,000.90 984.95 992.00 5.40 0.55 29.85 296.41 1,377.75 944.05 2.05 -4.37
LUPIN 645.00 651.00 622.35 633.20 3.25 0.52 17.03 107.96 1,191.55 583.00 -44.48 4.58
DELTACORP 174.90 176.00 170.40 174.00 0.90 0.52 44.94 77.93 339.70 162.10 -9.07 -14.12
SUNTV 428.80 432.85 426.55 430.00 2.10 0.49 7.23 31.07 612.00 402.55 -18.45 1.47
SIEMENS 2,655.00 2,674.20 2,625.05 2,660.20 12.35 0.47 4.17 110.77 2,674.20 1,920.00 31.13 12.58
GRASIM 1,382.00 1,391.90 1,368.05 1,376.00 6.35 0.46 5.44 75.01 1,929.80 1,276.60 -8.10 3.72
BAJAJ-AUTO 3,786.30 3,836.10 3,785.00 3,790.20 17.15 0.45 5.35 203.45 4,249.00 3,027.05 -9.66 -0.70
DIVISLAB 3,669.00 3,710.00 3,600.00 3,660.30 15.50 0.43 2.85 104.72 5,425.10 3,365.55 -19.10 4.59
INFY 1,503.05 1,513.95 1,495.70 1,497.85 6.20 0.42 33.23 499.68 1,953.90 1,367.15 -4.12 -2.10
MCDOWELL-N 816.00 816.80 805.40 813.05 3.35 0.41 8.12 65.96 1,019.95 629.10 23.78 1.30
PEL 1,733.00 1,743.00 1,705.35 1,719.90 7.10 0.41 3.30 56.78 3,014.95 1,560.10 -26.78 -4.22
AXISBANK 663.45 664.50 651.65 659.50 2.55 0.39 111.72 734.22 866.90 618.25 -13.03 -1.89
HEROMOTOCO 2,857.00 2,868.75 2,825.15 2,842.00 10.20 0.36 3.82 108.86 2,954.45 2,146.85 -2.65 11.86
NAUKRI 3,921.00 3,950.00 3,883.05 3,918.75 11.70 0.30 2.21 86.57 7,465.40 3,313.00 -27.56 5.57
MPHASIS 2,220.00 2,255.00 2,185.05 2,211.00 6.70 0.30 3.58 79.54 3,659.75 2,105.05 3.95 -12.89
BSOFT 343.90 344.30 338.50 340.90 0.95 0.28 22.11 75.28 585.85 316.45 -11.41 -7.53
TATACONSUM 753.00 759.60 750.00 752.00 2.05 0.27 20.64 155.95 889.00 650.20 -1.39 -1.53
BOSCHLTD 16,115.00 16,308.85 15,960.80 16,150.10 42.50 0.26 0.25 40.93 19,250.00 12,932.45 5.02 12.39
AUROPHARMA 546.00 551.30 542.70 545.35 1.35 0.25 7.05 38.56 1,004.00 503.45 -44.37 4.37
CONCOR 653.95 663.75 646.00 652.10 1.65 0.25 13.40 87.86 754.40 554.00 -5.38 2.47
TATAPOWER 215.95 216.30 212.30 214.50 0.50 0.23 148.27 318.22 298.05 118.40 74.39 -7.64
TVSMOTOR 836.10 840.40 820.50 827.00 1.90 0.23 15.82 130.87 886.30 495.00 35.96 13.49
ABBOTINDIA 19,250.00 19,352.70 19,155.05 19,229.20 37.65 0.20 0.11 20.65 23,934.45 15,514.00 11.62 8.69
RECLTD 130.50 130.75 129.05 129.90 0.25 0.19 25.12 32.67 168.85 109.65 -10.13 12.42
BERGEPAINT 604.00 605.00 591.25 593.20 1.10 0.19 13.36 79.91 872.95 543.60 -27.13 0.56
COFORGE 3,627.00 3,720.00 3,571.10 3,614.20 6.00 0.17 4.58 167.01 6,135.00 3,218.10 -13.81 0.20
ASTRAL 1,715.75 1,727.65 1,690.00 1,704.00 2.70 0.16 2.05 35.02 2,524.95 1,581.55 -17.64 -0.51
ADANIENT 2,280.00 2,294.95 2,256.00 2,274.85 2.00 0.09 9.46 215.12 2,420.95 1,332.75 60.79 2.24
MCX 1,318.00 1,330.00 1,305.00 1,311.45 1.00 0.08 1.66 21.90 2,135.00 1,143.00 -13.68 -1.54
IOC 73.30 73.30 72.15 72.65 0.05 0.07 178.46 129.90 94.33 67.70 -32.98 -38.20
SHREECEM 20,060.00 20,172.95 19,920.05 20,000.00 9.15 0.05 0.20 39.44 31,469.95 17,865.20 -27.98 -0.01
IDEA 8.60 8.65 8.45 8.50 0.00 0.00 352.77 30.09 16.80 4.55 -3.41 -8.11
BIOCON 322.00 324.10 318.50 321.00 0.00 0.00 8.41 26.98 414.40 305.00 -17.45 0.72
BATAINDIA 1,807.00 1,807.00 1,771.50 1,783.85 0.05 0.00 1.26 22.56 2,262.00 1,550.00 12.51 -2.46
IDFC 54.50 54.50 53.55 54.25 0.00 0.00 33.85 18.29 70.20 41.65 5.14 9.26
GLENMARK 389.35 393.95 388.60 389.25 -0.10 -0.03 3.70 14.44 690.95 348.50 -39.97 -0.84
ULTRACEMCO 5,855.00 5,871.95 5,771.25 5,825.00 -3.05 -0.05 2.62 152.34 8,269.00 5,157.05 -15.98 4.37
COROMANDEL 978.25 988.85 967.05 978.70 -0.60 -0.06 4.37 42.54 999.90 709.35 7.49 1.36
CHOLAFIN 649.00 653.00 635.65 643.00 -0.65 -0.10 25.41 162.98 768.00 469.25 23.37 -2.41
COLPAL 1,580.00 1,585.95 1,561.00 1,566.60 -2.55 -0.16 3.02 47.55 1,823.40 1,375.60 -6.89 2.03
PETRONET 222.00 225.50 219.90 220.60 -0.35 -0.16 14.90 33.15 243.55 190.25 -1.63 -3.16
DABUR 542.10 552.30 538.10 542.00 -0.95 -0.17 16.25 88.85 658.95 482.25 -8.42 6.57
ACC 2,188.00 2,188.00 2,157.30 2,170.00 -4.35 -0.20 0.90 19.51 2,589.00 1,900.00 7.27 1.48
SBICARD 848.50 852.00 836.35 847.95 -2.30 -0.27 20.94 177.11 1,165.00 655.70 -14.98 9.58
HDFCAMC 1,912.50 1,924.45 1,899.00 1,905.50 -5.40 -0.28 2.02 38.55 3,365.00 1,690.00 -33.98 2.56
ZEEL 224.80 226.10 219.35 223.00 -0.65 -0.29 54.42 121.28 378.70 166.80 1.62 -10.44
VOLTAS 982.00 988.75 966.10 973.00 -3.10 -0.32 13.21 128.80 1,356.90 922.55 -3.91 -3.90
TRENT 1,175.20 1,186.95 1,158.35 1,167.90 -4.10 -0.35 2.91 34.20 1,346.85 838.00 29.50 5.72
MARUTI 8,695.00 8,700.00 8,576.20 8,595.00 -35.05 -0.41 5.48 472.85 9,050.00 6,536.55 14.37 11.47
BALRAMCHIN 350.00 351.90 331.00 346.00 -1.45 -0.42 48.46 165.81 525.90 297.60 0.17 -15.71
HDFCLIFE 563.80 565.65 551.20 554.40 -3.05 -0.55 45.48 252.77 775.65 497.05 -18.48 -8.53
AMBUJACEM 369.90 369.90 366.10 366.20 -2.05 -0.56 23.78 87.39 442.50 274.00 4.08 0.36
BAJAJFINSV 12,168.00 12,200.00 11,850.00 11,958.00 -70.50 -0.59 2.73 326.13 19,325.00 10,727.20 -1.10 -4.46
M&MFIN 191.30 191.30 187.00 189.15 -1.20 -0.63 51.30 96.80 206.35 128.00 17.38 1.39
MANAPPURAM 91.15 91.60 88.90 89.90 -0.65 -0.72 34.65 31.19 224.50 81.50 -49.05 -5.07
MUTHOOTFIN 1,056.80 1,066.00 1,037.25 1,047.00 -8.35 -0.79 5.73 59.98 1,721.95 960.40 -31.80 -2.94
BRITANNIA 3,828.00 3,882.10 3,799.85 3,800.00 -30.80 -0.80 5.20 199.30 4,153.00 3,050.00 7.99 8.82
RELIANCE 2,425.90 2,433.25 2,375.00 2,391.00 -20.85 -0.86 107.53 2,572.34 2,856.15 2,016.25 12.53 -13.61
BAJFINANCE 5,935.00 5,986.90 5,816.00 5,865.00 -51.70 -0.87 13.35 785.63 8,050.00 5,220.00 -5.44 -2.59
INDUSTOWER 213.00 214.70 210.00 210.90 -1.90 -0.89 7.62 16.14 332.80 181.20 -9.87 4.80
HINDUNILVR 2,505.00 2,531.00 2,465.50 2,476.00 -22.40 -0.90 33.33 833.85 2,859.30 1,901.55 0.14 8.57
BHARTIARTL 692.00 696.50 685.45 687.10 -6.85 -0.99 34.85 240.56 781.80 515.94 30.60 0.61
HAL 1,755.00 1,794.90 1,724.55 1,729.00 -18.10 -1.04 7.75 136.05 1,972.55 1,053.95 57.09 -8.41
CIPLA 950.35 950.35 933.30 935.00 -10.60 -1.12 13.90 130.65 1,083.00 850.00 -3.52 -4.21
NESTLEIND 18,390.00 18,550.00 18,173.60 18,180.20 -208.45 -1.13 0.52 95.18 20,609.15 16,000.00 4.06 6.96
DRREDDY 4,426.75 4,443.00 4,328.00 4,335.00 -55.00 -1.25 4.32 188.62 5,614.60 3,654.00 -21.74 0.68
RAMCOCEM 667.00 669.30 648.50 655.00 -8.35 -1.26 3.20 20.96 1,132.70 575.65 -39.54 3.57
INTELLECT 679.90 683.15 658.90 663.20 -10.80 -1.60 2.98 19.98 986.65 562.65 -6.45 -0.83
LALPATHLAB 2,238.00 2,244.70 2,175.00 2,176.95 -42.25 -1.90 1.29 28.35 4,245.50 1,805.55 -37.31 -0.01
METROPOLIS 1,482.05 1,489.00 1,412.30 1,427.00 -32.55 -2.23 3.45 49.60 3,579.90 1,378.05 -51.70 -11.22
GODREJCP 886.10 898.75 853.00 854.40 -25.55 -2.90 49.59 435.73 1,138.00 660.05 -11.39 12.40

Similar Posts